|
Colombia - Canada |
| 0.00 | | Canada offence |
|
1.47 | 1 - 0 | Manuela Cardenas --> Elizabeth Mosquera Aguilar |
|
3.34 | 1 - 1 | Mark Lloyd --> Tim Tsang |
|
6.10 | 1 - 2 | Morgan Hibbert --> Andrew Carroll |
|
9.34 | 2 - 2 | Andres Ramirez --> Alejandra Torres |
|
11.15 | 2 - 3 | Tim Tsang --> Catherine Hui |
|
14.49 | 3 - 3 | Ivan Alba --> Santiago Montano |
|
16.56 | 3 - 4 | Tim Tsang --> Andrew Carroll |
|
21.30 | 3 - 5 | Geoffrey Powell --> Rachel Moens |
| 21.57 | | Colombia time-out |
|
25.38 | 4 - 5 | Manuela Cardenas --> Yina Cartagena |
|
30.25 | 5 - 5 | Julio Duque --> Valeria Cardenas |
|
31.57 | 5 - 6 | Tim Tsang --> Mark Lloyd |
| 32.39 | | Canada time-out |
|
35.49 | 5 - 7 | Kevin Underhill --> Terri Whitehead |
|
Half-time |
|
42.21 | 5 - 8 | Terri Whitehead --> Geoffrey Powell |
|
46.24 | 6 - 8 | Yina Cartagena --> Mauricio Martinez |
|
48.18 | 6 - 9 | Andrew Carroll --> Tim Tsang |
|
50.18 | 7 - 9 | Laura Ospina --> Andres Ramirez |
|
52.11 | 8 - 9 | Julio Duque --> Mauricio Martinez |
|
53.40 | 8 - 10 | Catherine Hui --> Mark Lloyd |
|
55.20 | 9 - 10 | Santiago Montano --> Yina Cartagena |
|
58.55 | 10 - 10 | Mauricio Martinez --> Esteban Ceballos |
| 59.20 | | Canada time-out |
|
63.21 | 11 - 10 | Julio Duque --> Mauricio Martinez |
|
66.06 | 11 - 11 | Kevin Underhill --> Brendan Wong |
|
70.36 | 12 - 11 | Andres Ramirez --> Ivan Alba |
|
72.52 | 12 - 12 | Tim Tsang --> Kevin Underhill |
|
78.41 | 13 - 12 | Yina Cartagena --> Manuela Cardenas |
|
Game official: |