|
Japan - Australia |
| 0.00 | | Australia atak |
|
1.02 | 0 - 1 | Cat Phillips --> Seb Barr |
|
2.48 | 1 - 1 | Ayumi Fujioka --> Yuta Shimura |
|
5.46 | 2 - 1 | Tomoe Tamura --> Kana Kobayashi |
|
7.34 | 2 - 2 | Peter Blakeley --> Rosie Dawson |
|
10.31 | 3 - 2 | Gaku Genshima --> Ayumi Fujioka |
|
13.12 | 3 - 3 | Seb Barr --> Mark Evans |
|
16.44 | 4 - 3 | Gaku Genshima --> Andy Kunieda |
|
18.36 | 4 - 4 | Seb Barr --> Brendan Ashcroft |
|
22.20 | 5 - 4 | Tomoko Inamura --> Andy Kunieda |
|
27.02 | 5 - 5 | Peter Blakeley --> Rosie Dawson |
|
32.06 | 6 - 5 | Yuta Shimura --> Andy Kunieda |
|
35.25 | 6 - 6 | Alex Prentice --> Brendan Ashcroft |
|
37.08 | 7 - 6 | Gaku Genshima --> Kenjiro Kawase |
|
Przerwa |
|
44.32 | 8 - 6 | Gaku Genshima --> Andy Kunieda |
|
46.48 | 8 - 7 | Mark Evans --> Peter Blakeley |
|
50.04 | 8 - 8 | Lochlan Wise --> Brendan Ashcroft |
|
61.28 | 8 - 9 | Cat Phillips --> Sarah Wentworth |
|
64.20 | 9 - 9 | Gaku Genshima --> Takaharu Komori |
|
68.55 | 10 - 9 | Takayuki Yamaguchi --> Taku Honna |
| 69.28 | | Australia timeout |
|
72.59 | 10 - 10 | Seb Barr --> Peter Blakeley |
|
75.05 | 11 - 10 | Tomoko Inamura --> Andy Kunieda |
|
78.24 | 11 - 11 | Cat Phillips --> Mark Evans |
| 79.43 | | Japan timeout |
|
83.40 | 11 - 12 | Peter Blakeley --> Tom Tulett |
| 85.16 | | Japan timeout |
|
87.36 | 11 - 13 | Tom Tulett --> Mikhaila Dignam |
|
Obsługa meczu: |