|
United States - Australia |
| 0.00 | | United States offence |
|
0.47 | 1 - 0 | Beau Kittredge --> Sandy Jorgensen |
|
3.52 | 2 - 0 | George Stubbs --> Nick Stuart |
|
7.01 | 3 - 0 | Dylan Freechild --> Sandy Jorgensen |
|
8.30 | 3 - 1 | Rob Andrews --> Rosie Dawson |
| 14.36 | | United States time-out |
|
17.58 | 3 - 2 | Lochlan Wise --> Cat Phillips |
|
20.37 | 4 - 2 | Grant Lindsley --> Chris Kocher |
|
26.16 | 5 - 2 | Jimmy Mickle --> George Stubbs |
|
29.58 | 6 - 2 | Nick Stuart --> Grant Lindsley |
|
34.33 | 7 - 2 | Dylan Freechild --> Sarah Griffith |
|
Half-time |
|
42.13 | 8 - 2 | George Stubbs --> Anna Nazarov |
|
48.26 | 8 - 3 | Tom Tulett --> Rosie Dawson |
|
51.39 | 9 - 3 | Anna Nazarov --> Claire Desmond |
| 52.04 | | United States time-out |
|
54.39 | 9 - 4 | Seb Barr --> Cat Phillips |
|
56.57 | 10 - 4 | Georgia Bosscher --> Claire Desmond |
|
58.48 | 10 - 5 | Mark Evans --> Mikhaila Dignam |
|
61.09 | 11 - 5 | Sarah Griffith --> Grant Lindsley |
|
62.56 | 11 - 6 | Alex Prentice --> Peter Blakeley |
|
64.56 | 12 - 6 | Chris Kocher --> Claire Desmond |
|
66.28 | 12 - 7 | Seb Barr --> Cat Phillips |
|
68.43 | 13 - 7 | Beau Kittredge --> Chris Kocher |
|
Game official: |