|
Canada - United States |
| 0.00 | | United States offence |
|
1.13 | 1 - 0 | Geoffrey Powell --> Audrey St-Arnaud |
|
4.22 | 2 - 0 | Kevin Underhill --> Catherine Hui |
| 4.50 | | United States time-out |
|
7.48 | 2 - 1 | Dylan Freechild --> Sandy Jorgensen |
|
9.12 | 3 - 1 | Brendan Wong --> Andrew Carroll |
|
11.59 | 3 - 2 | Carolyn Finney --> Sandy Jorgensen |
|
14.31 | 3 - 3 | Lien Hoffman --> Nick Stuart |
|
16.53 | 3 - 4 | Dylan Freechild --> Anna Nazarov |
| 17.14 | | Canada time-out |
|
19.52 | 4 - 4 | Catherine Hui --> Mark Lloyd |
|
22.00 | 4 - 5 | Carolyn Finney --> Grant Lindsley |
|
24.17 | 5 - 5 | Tim Tsang --> Andrew Carroll |
|
26.11 | 5 - 6 | Georgia Bosscher --> Dylan Freechild |
|
28.50 | 6 - 6 | Laura Mason --> Catherine Hui |
|
31.03 | 6 - 7 | Jimmy Mickle --> Grant Lindsley |
|
Half-time |
|
36.53 | 6 - 8 | George Stubbs --> Nick Stuart |
|
39.01 | 7 - 8 | Jessica Rockliff --> Kevin Underhill |
| 41.52 | | Canada time-out |
|
46.49 | 7 - 9 | Chris Kocher --> Georgia Bosscher |
|
50.11 | 7 - 10 | Jimmy Mickle --> Sandy Jorgensen |
|
53.36 | 7 - 11 | Grant Lindsley --> Nick Stuart |
|
55.51 | 8 - 11 | Mark Lloyd --> Morgan Hibbert |
|
59.20 | 9 - 11 | Geoffrey Powell --> Mark Lloyd |
|
62.23 | 9 - 12 | Anna Nazarov --> Jimmy Mickle |
|
64.19 | 10 - 12 | Catherine Hui --> Brendan Wong |
|
66.38 | 10 - 13 | Dylan Freechild --> Beau Kittredge |
|
Game official: Rzaba |