|
United States - Japan |
| 0.00 | | United States offence |
|
1.43 | 1 - 0 | Grant Lindsley --> Beau Kittredge |
|
3.30 | 2 - 0 | George Stubbs --> Georgia Bosscher |
|
5.40 | 3 - 0 | Jimmy Mickle --> Sandy Jorgensen |
|
8.23 | 4 - 0 | Chris Kocher --> Claire Desmond |
| 8.46 | | Japan time-out |
|
11.22 | 4 - 1 | Yuta Shimura --> Andy Kunieda |
|
14.16 | 5 - 1 | Grant Lindsley --> Claire Desmond |
|
16.00 | 5 - 2 | Gaku Genshima --> Andy Kunieda |
|
18.03 | 6 - 2 | Claire Desmond --> Nick Stuart |
| 18.21 | | United States time-out |
|
21.36 | 6 - 3 | Yuta Shimura --> Kana Kobayashi |
|
24.33 | 7 - 3 | Grant Lindsley --> Lien Hoffman |
|
Half-time |
|
30.56 | 7 - 4 | Gaku Genshima --> Andy Kunieda |
|
33.27 | 8 - 4 | Dylan Freechild --> Jimmy Mickle |
|
35.08 | 8 - 5 | Andy Kunieda --> Kenjiro Kawase |
|
37.40 | 9 - 5 | Jimmy Mickle --> Beau Kittredge |
|
39.37 | 10 - 5 | Chris Kocher --> Sarah Griffith |
|
41.09 | 10 - 6 | Kenjiro Kawase --> Andy Kunieda |
|
44.05 | 11 - 6 | Lien Hoffman --> Jimmy Mickle |
|
48.17 | 11 - 7 | Gaku Genshima --> Andy Kunieda |
|
50.38 | 12 - 7 | Georgia Bosscher --> Chris Kocher |
|
53.31 | 13 - 7 | Jimmy Mickle --> Grant Lindsley |
|
Game official: Rzaba |