Colombia vs. Canada
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | 1 | 0 | 100.0 % | 13 | 13.0 | 12 | 12.0 | 1 |
| Canada | 1 | 0 | 1 | 0.0 % | 12 | 12.0 | 13 | 13.0 | -1 |
Played games
| Game | Result | Division |
|---|---|---|
| Colombia - Canada | 13 - 12 | Flying Disc - Ultimate: Group |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Tim Tsang | Canada | 1 | 4 | 2 | 6 |
| 2 | Yina Cartagena | Colombia | 1 | 2 | 2 | 4 |
| 3 | Mauricio Martinez | Colombia | 1 | 1 | 3 | 4 |
| 4 | Manuela Cardenas | Colombia | 1 | 2 | 1 | 3 |
| 5 | Julio Duque | Colombia | 1 | 3 | 0 | 3 |
| 6 | Andres Ramirez | Colombia | 1 | 2 | 1 | 3 |
| 7 | Andrew Carroll | Canada | 1 | 1 | 2 | 3 |
| 8 | Mark Lloyd | Canada | 1 | 1 | 2 | 3 |
| 9 | Kevin Underhill | Canada | 1 | 2 | 1 | 3 |
| 10 | Ivan Alba | Colombia | 1 | 1 | 1 | 2 |
| 11 | Santiago Montano | Colombia | 1 | 1 | 1 | 2 |
| 12 | Catherine Hui | Canada | 1 | 1 | 1 | 2 |
| 13 | Geoffrey Powell | Canada | 1 | 1 | 1 | 2 |
| 14 | Terri Whitehead | Canada | 1 | 1 | 1 | 2 |
| 15 | Valeria Cardenas | Colombia | 1 | 0 | 1 | 1 |
| 16 | Esteban Ceballos | Colombia | 1 | 0 | 1 | 1 |
| 17 | Elizabeth Mosquera Aguilar | Colombia | 1 | 0 | 1 | 1 |
| 18 | Laura Ospina | Colombia | 1 | 1 | 0 | 1 |
| 19 | Alejandra Torres | Colombia | 1 | 0 | 1 | 1 |
| 20 | Rachel Moens | Canada | 1 | 0 | 1 | 1 |
| 21 | Morgan Hibbert | Canada | 1 | 1 | 0 | 1 |
| 22 | Brendan Wong | Canada | 1 | 0 | 1 | 1 |
| 23 | Alexander Ford | Colombia | 1 | 0 | 0 | 0 |
| 24 | Maria Forero | Colombia | 1 | 0 | 0 | 0 |
| 25 | Jessie Grignon Tomas | Canada | 1 | 0 | 0 | 0 |
| 26 | Laura Mason | Canada | 1 | 0 | 0 | 0 |
| 27 | Jessica Rockliff | Canada | 1 | 0 | 0 | 0 |
| 28 | Audrey St-Arnaud | Canada | 1 | 0 | 0 | 0 |


