Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Alejandra Torres | Colombia | 6 | 3 | 2 | 0 | 5 |
| 2 | Alex Prentice | Australia | 6 | 5 | 2 | 0 | 7 |
| 3 | Alexander Ford | Colombia | 6 | 1 | 3 | 1 | 4 |
| 4 | Andres Ramirez | Colombia | 6 | 7 | 5 | 0 | 12 |
| 5 | Andrew Carroll | Canada | 6 | 2 | 12 | 0 | 14 |
| 6 | Andy Kunieda | Japan | 5 | 5 | 18 | 0 | 23 |
| 7 | Anna Nazarov | United States | 5 | 2 | 2 | 0 | 4 |
| 8 | Asia Wojciechowska | Poland | 4 | 0 | 2 | 0 | 2 |
| 9 | Audrey St-Arnaud | Canada | 6 | 0 | 1 | 0 | 1 |
| 10 | Ayumi Fujioka | Japan | 5 | 4 | 2 | 0 | 6 |
| 11 | Beau Kittredge | United States | 5 | 3 | 7 | 0 | 10 |
| 12 | Brendan Ashcroft | Australia | 6 | 1 | 8 | 0 | 9 |
| 13 | Brendan Wong | Canada | 6 | 5 | 8 | 0 | 13 |
| 14 | Carolyn Finney | United States | 5 | 4 | 1 | 0 | 5 |
| 15 | Cat Phillips | Australia | 6 | 8 | 8 | 0 | 16 |
| 16 | Catherine Hui | Canada | 6 | 8 | 11 | 0 | 19 |
| 17 | Chris Kocher | United States | 5 | 6 | 5 | 0 | 11 |
| 18 | Claire Desmond | United States | 5 | 3 | 6 | 0 | 9 |
| 19 | Dylan Freechild | United States | 5 | 9 | 4 | 0 | 13 |
| 20 | Elizabeth Mosquera Aguilar | Colombia | 6 | 1 | 4 | 0 | 5 |
| 21 | Esteban Ceballos | Colombia | 6 | 2 | 3 | 0 | 5 |
| 22 | Ewa Banbula-Dyda | Poland | 4 | 2 | 2 | 0 | 4 |
| 23 | Filip Dobranowski | Poland | 4 | 7 | 0 | 0 | 7 |
| 24 | Filip Stepniak | Poland | 4 | 4 | 2 | 0 | 6 |
| 25 | Gaku Genshima | Japan | 5 | 13 | 0 | 0 | 13 |
| 26 | Geoffrey Powell | Canada | 6 | 4 | 5 | 0 | 9 |
| 27 | George Stubbs | United States | 5 | 8 | 1 | 0 | 9 |
| 28 | Georgia Bosscher | United States | 5 | 7 | 4 | 0 | 11 |
| 29 | Grant Lindsley | United States | 5 | 5 | 8 | 0 | 13 |
| 30 | Grazyna Chlebicka | Poland | 4 | 0 | 1 | 0 | 1 |
| 31 | Ivan Alba | Colombia | 6 | 4 | 7 | 0 | 11 |
| 32 | Jessica Rockliff | Canada | 6 | 1 | 0 | 0 | 1 |
| 33 | Jessie Grignon Tomas | Canada | 6 | 0 | 2 | 0 | 2 |
| 34 | Jimmy Mickle | United States | 5 | 10 | 4 | 0 | 14 |
| 35 | Julio Duque | Colombia | 6 | 10 | 7 | 0 | 17 |
| 36 | Kamil Osiecki | Poland | 4 | 2 | 2 | 0 | 4 |
| 37 | Kana Kobayashi | Japan | 5 | 1 | 4 | 0 | 5 |
| 38 | Kasia Podpora | Poland | 4 | 0 | 5 | 0 | 5 |
| 39 | Kenjiro Kawase | Japan | 5 | 2 | 8 | 0 | 10 |
| 40 | Kevin Underhill | Canada | 6 | 11 | 5 | 0 | 16 |
| 41 | Laura Mason | Canada | 6 | 6 | 4 | 0 | 10 |
| 42 | Laura Ospina | Colombia | 6 | 4 | 4 | 1 | 8 |
| 43 | Lien Hoffman | United States | 5 | 3 | 3 | 0 | 6 |
| 44 | Lisa Shimada | Japan | 5 | 0 | 0 | 0 | 0 |
| 45 | Lochlan Wise | Australia | 6 | 4 | 3 | 0 | 7 |
| 46 | Lukasz Dobranowski | Poland | 4 | 2 | 1 | 0 | 3 |
| 47 | Maciej Grabowski | Poland | 4 | 2 | 5 | 0 | 7 |
| 48 | Manuela Cardenas | Colombia | 6 | 5 | 9 | 0 | 14 |
| 49 | Maria Forero | Colombia | 6 | 0 | 3 | 0 | 3 |
| 50 | Mark Evans | Australia | 6 | 6 | 7 | 0 | 13 |
| 51 | Mark Lloyd | Canada | 6 | 12 | 8 | 0 | 20 |
| 52 | Mauricio Martinez | Colombia | 6 | 8 | 5 | 1 | 13 |
| 53 | Mikhaila Dignam | Australia | 6 | 1 | 4 | 0 | 5 |
| 54 | Morgan Hibbert | Canada | 6 | 9 | 1 | 0 | 10 |
| 55 | Nick Stuart | United States | 5 | 2 | 7 | 0 | 9 |
| 56 | Ola Dysko | Poland | 4 | 0 | 0 | 0 | 0 |
| 57 | Paulina Dul | Poland | 4 | 2 | 2 | 0 | 4 |
| 58 | Peter Blakeley | Australia | 6 | 11 | 7 | 0 | 18 |
| 59 | Rachel Moens | Canada | 6 | 4 | 4 | 0 | 8 |
| 60 | Rebecca Brereton | Australia | 6 | 1 | 2 | 0 | 3 |
| 61 | Rob Andrews | Australia | 6 | 4 | 6 | 0 | 10 |
| 62 | Rosie Dawson | Australia | 6 | 2 | 10 | 0 | 12 |
| 63 | Sandy Jorgensen | United States | 5 | 0 | 8 | 0 | 8 |
| 64 | Santiago Montano | Colombia | 6 | 8 | 3 | 0 | 11 |
| 65 | Saori Inoue | Japan | 5 | 2 | 2 | 0 | 4 |
| 66 | Sarah Griffith | United States | 5 | 2 | 4 | 0 | 6 |
| 67 | Sarah Wentworth | Australia | 6 | 0 | 4 | 0 | 4 |
| 68 | Seb Barr | Australia | 6 | 13 | 3 | 0 | 16 |
| 69 | Stanislaw Boguslawski | Poland | 4 | 2 | 1 | 0 | 3 |
| 70 | Sylwia Wroblewska | Poland | 4 | 0 | 2 | 0 | 2 |
| 71 | Takaharu Komori | Japan | 5 | 1 | 3 | 0 | 4 |
| 72 | Takayuki Yamaguchi | Japan | 5 | 1 | 2 | 0 | 3 |
| 73 | Taku Honna | Japan | 5 | 3 | 1 | 0 | 4 |
| 74 | Terri Whitehead | Canada | 6 | 1 | 6 | 0 | 7 |
| 75 | Tim Tsang | Canada | 6 | 11 | 7 | 0 | 18 |
| 76 | Tom Tulett | Australia | 6 | 10 | 2 | 0 | 12 |
| 77 | Tomoe Tamura | Japan | 5 | 2 | 0 | 0 | 2 |
| 78 | Tomoko Inamura | Japan | 5 | 5 | 0 | 0 | 5 |
| 79 | Valeria Cardenas | Colombia | 6 | 1 | 6 | 0 | 7 |
| 80 | Vivien Stettner | Australia | 3 | 0 | 0 | 0 | 0 |
| 81 | Wojciech Starzewski | Poland | 4 | 2 | 0 | 0 | 2 |
| 82 | Yina Cartagena | Colombia | 6 | 12 | 8 | 0 | 20 |
| 83 | Yuko Sato | Japan | 5 | 1 | 1 | 0 | 2 |
| 84 | Yuta Shimura | Japan | 5 | 5 | 4 | 0 | 9 |


